Shipping Point
1. The following regions have relatively longer shipping times:
Brazil | 20-29 |
Canada | 12-22 |
Russian Federation | 20-28 |
Afghanistan | 29-47 |
Aruba | 22-32 |
Azerbaijan | 27-37 |
Ethiopia | 32-37 |
Antigua and Barbuda | 29-52 |
Estonia | 16-26 |
Bulgaria | 22-27 |
Iceland | 20-27 |
Denmark | 20-27 |
Eritrea | 37-57 |
Georgia | 27-37 |
Guinea | 20-32 |
Guinea-Bissau | 22-32 |
Ghana | 18-26 |
Gabon | 22-32 |
Czech Republic | 22-32 |
Cameroon | 22-32 |
Croatia | 19-24 |
Romania | 22-27 |
Peru | 20-24 |
Republic of Moldova | 22-32 |
Morocco | 22-32 |
Seychelles | 22-32 |
Saudi Arabia | 20-24 |
Sao Tome and Principe | 22-32 |
Saint Kitts and Nevis | 22-32 |
Slovakia | 22-32 |
Solomon Islands | 32-47 |
Tanzania | 22-32 |
Uzbekistan | 22-32 |
Samoa | 22-32 |
Greece | 22-32 |
Hungary | 22-28 |
Armenia | 24-32 |
Indonesia | 20-26 |
Zambia | 30-37 |
Chad | 22-32 |
Central African Republic | 22-32 |
Pakistan | 24-42 |
Uruguay | - |
Ecuador | - |
Norway | - |
2. Special Notes:
2.1 United States: Delivery covers the entire contiguous United States but excludes remote areas such as Alaska, Hawaii, Puerto Rico, Guam, and overseas military addresses (APO/FPO).
2.2 United Kingdom: Deliveries are possible to mainland areas but not to the Highlands and Islands, the Channel Islands, Northern Ireland, military addresses, and the Isle of Man.
2.3 Additional surcharge of $10/ITEM applies for deliveries to specific regions in Japan, including Kyushu (Fukuoka, Saga, Nagasaki, Kumamoto, Oita, Miyazaki, Kagoshima), Hokkaido, and Okinawa. Please refer to the detailed postal codes in the Japanese regional postal code table for more information.